
Glasswool - Earthwool glasswool insulation: Ceiling batt
Benefits
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Earthwool® glasswool insulation: ceiling batt range includes a selection of R-Values to provide builders, designers, installers and DIYers the opportunity to choose the best thermal performance for their project. Earthwool® glasswool insulation: ceiling batts will improve the thermal comfort and energy efficiency of the building in which it has been installed thus keeping it cool in summer and warm in winter. Super-soft to handle and install, Earthwool® glasswool insulation: ceiling batt is made using up to 80% recycled glass and ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Type
Product Type | Batt |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | R-Value (m²K/W) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) | Packs per MasterBag | MasterBags per Supakube |
---|---|---|---|---|---|---|---|---|
470320 | 3.2 Skillion | 105 | 430 | 1160 | 11 | 5.49 | 5 | 5 |
583500 | 3.3 | 155 | 430 | 1160 | 21 | 10.47 | 5 | 5 |
471072 | 3.6 | 175 | 430 | 1160 | 21 | 10.47 | 5 | 5 |
471073 | 4.1 | 195 | 430 | 1160 | 18 | 8.98 | 5 | 5 |
471054 | 5.2 | 210 | 430 | 1160 | 11 | 5.49 | 5 | 5 |
471055 | 6.3 | 275 | 430 | 1160 | 11 | 5.49 | 5 | 5 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal conductivity | - | ASTM C 518 and AS/NZS 4859.1: 2002. |
Thermal resistance | - | ASTM C 653 and AS/NZS 4859.1: 2002. |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | - | Less than 5% by weight. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion Resistance | - | No greater than sterile cotton. |
Combustibility | AS 1530.1 | Non-combustible. |
Certification





Video
Downloads
Filename
Date
Language
The download url has been copied to your clipboard