
Glasswool - Earthwool glasswool insulation: Commercial roll



Application
Benefits
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Earthwool® glasswool insulation: commercial roll provides a cost-effective thermal and acoustic barrier for energy efficient construction. Earthwool® glasswool insulation: commercial roll is made using recycled glass and with ECOSE® Technology, a revolutionary binder based on rapidly renewable materials instead of petro-based chemicals. ECOSE® Technology reduces binder embodied energy and contains no added phenol, formaldehyde, acrylics or artificial colours.Earthwool® glasswool insulation: commercial roll can be used in timber and metal frame applications in residential and commercial structures.
Type
Product Type | Roll |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | R-Value (m²K/W) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) |
---|---|---|---|---|---|---|
511820 | 1.4 | 55 | 1200 | 30000 | 1 | 36 |
511822 | 1.6 | 60 | 1200 | 28000 | 1 | 33.6 |
511826 | 1.9 | 75 | 1200 | 23000 | 1 | 27.6 |
511830 | 2.4 | 100 | 1200 | 17500 | 1 | 21 |
511833 | 2.6 | 105 | 1200 | 16500 | 1 | 19.8 |
511837 | 3.1 | 120 | 1200 | 14500 | 1 | 17.4 |
511842 | 3.3 | 130 | 1200 | 13500 | 1 | 16.2 |
511817 | 3.6 | 150 | 1200 | 7000 | 1 | 8.4 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal conductivity | - | ASTM C 518 and AS/NZS 4859.1: 2002. |
Thermal resistance | - | ASTM C 653 and AS/NZS 4859.1: 2002. |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | - | Less than 5% by weight. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion Resistance | - | No greater than sterile cotton. |
Combustibility | AS 1530.1 | Non-combustible. |
Certification





Downloads
Filename
Date
Language
The download url has been copied to your clipboard