Glasswool - Earthwool glasswool insulation: External Wall batt
Benefits
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Earthwool® glasswool insulation: external wall batt range includes a selection of R-Values and densities to provide builders, designers, installers and DIYers the opportunity to choose the best thermal and acoustic performance for their project. Earthwool® glasswool insulation: external wall batt will absorb the transfer of unwanted sound from outside to inside the building. In addition to sound absorption, Earthwool® glasswool insulaiton: external wall batt will improve the thermal comfort and energy efficiency of the building in which it has been installed thus keeping it cool in summer and warm in winter. Super-soft to handle and install, Earthwool® glasswool is made using up to 80% recycled glass and ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Type
| Product Type | Batt |
| Facing Type | Unfaced |
Use
| Renovation or New Building | Renovation & New Building |
| Building Type | Residential & Commercial |
Product Range
Specifications
| Material Code | Application | R-Value (m²K/W) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) | Packs per MasterBag | MasterBags per Supakube |
|---|---|---|---|---|---|---|---|---|---|
| 529446 | Metal frame | 1.3 | 50 | 600 | 2700 | 20 | 32.40 | 4 | 4 |
| 471045 | Timber frame | 1.4 | 50 | 580 | 1160 | 38 | 25.57 | 4 | 4 |
| 529447 | Metal frame | 1.9 | 75 | 600 | 2700 | 14 | 22.68 | 4 | 4 |
| 471038 | Timber frame | 2.2 | 90 | 580 | 1160 | 29 | 19.51 | 4 | 4 |
| 471039 | Timber frame | 2.4 | 90 | 580 | 1160 | 20 | 13.46 | 4 | 4 |
| 471070 | Timber frame | 2.6 | 90 | 430 | 1160 | 14 | 6.98 | 5 | 5 |
| 471071 | Timber frame | 2.6 | 90 | 580 | 1160 | 14 | 9.42 | 4 | 4 |
| 471040 | Timber frame | 2.8 | 90 | 430 | 1160 | 10 | 4.99 | 5 | 5 |
| 471041 | Timber frame | 2.8 | 90 | 580 | 1160 | 10 | 6.73 | 4 | 4 |
| 471042 | Timber frame | 3.2 | 140 | 580 | 1160 | 22 | 14.80 | 4 | 4 |
| 470319 | Timber frame | 3.6 | 140 | 580 | 1160 | 15 | 10.10 | 4 | 4 |
| 505604 | Timber frame | 4.1 | 140 | 580 | 1160 | 9 | 6.10 | 4 | 4 |
Technical
PERFORMANCE
| Code | Performance | |
|---|---|---|
| Thermal conductivity | - | ASTM C 518 and AS/NZS 4859.1: 2002. |
| Thermal resistance | - | ASTM C 653 and AS/NZS 4859.1: 2002. |
| Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
| Water Vapour Absorption | - | Less than 5% by weight. |
| Microbial Growth | - | Does not support microbial growth. |
| Corrosion Resistance | - | No greater than sterile cotton. |
| Combustibility | AS 1530.1 | Non-combustible. |
Certification
Green Tag Level A Certification
BRANZ Appraised (Earthwool glasswool)
CodeMark - Earthwool glasswool
Eurofins Gold
EUCEBVideo
Downloads
The download url has been copied to your clipboard















