
Glasswool - Knauf Insulation Acoustic Wall and Midfloor



Application
Benefits
- DriTherm® technology - silicone treated glasswool for increased durability
- TwinTech® - smooth finish on both sides
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Knauf Insulation acoustic batt range includes a selection of densities to provide builders, designers, installers and DIYers the opportunity to choose the best acoustic performance for their project. Knauf Insulation acoustic batt will improve the acoustic performance of the building in which it has been installed by absorbing the transfer of unwanted sound from external sources and between adjoining rooms.
The super-soft and easy to handle benefits of Knauf Insulation glasswool have been further enhanced with TwinTech®. TwinTech® heralds another advancement in insulation manufacture - the dual forming technique ensures there is a smooth finish on both sides of the insulation, which improves product handling and appearance. Knauf Insulation glasswool is made using up to 80% recycled glass and with ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Enhanced moisture resistance with DriTherm® technology. Knauf Insulation glasswool is silicone treated, which provides moisture resistance for up to 50 years.
Product Range
Specifications
Material Code | Application | R-Value (m²K/W) | Thermal Conductivity (W/mK) | Density (kg/m³) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) |
---|---|---|---|---|---|---|---|---|---|
683669 | Suspended ceiling grid | 1.3 (Estimated) | 0.039 | 11.0 | 50 | 600 | 2700 (folded segment) | 20 | 32.4 |
683669 | Steel frame partition walls | 1.3 (Estimated) | 0.039 | 11.0 | 50 | 600 | 2700 (folded segments) | 20 | 32.4 |
683670 | Steel frame partition walls | 1.9 (Estimated) | 0.040 | 11.0 | 75 | 600 | 2700 (folded segments) | 14 | 22.7 |
683670 | Suspended ceiling grid | 1.9 (Estimated) | 0.040 | 11.0 | 75 | 600 | 2700 (folded segments) | 14 | 22.7 |
683655 | Timber frame partition walls | 2.6 | 0.035 | 20.1 | 90 | 430 | 1160 | 14 | 7.0 |
683656 | Timber frame partition walls | 2.6 | 0.035 | 20.1 | 90 | 580 | 1160 | 14 | 9.4 |
683646 | Timber frame partition walls | 2.8 | 0.032 | 30.7 | 90 | 430 | 1160 | 10 | 5.0 |
683647 | Timber frame partition walls | 2.8 | 0.032 | 30.7 | 90 | 580 | 1160 | 10 | 6.7 |
683655 | MId-floor | 2.6 | 0.035 | 20.1 | 90 | 430 | 1160 | 14 | 7.0 |
683656 | Mid-floor | 2.6 | 0.035 | 20.1 | 90 | 580 | 1160 | 14 | 9.4 |
683641 | Timber frame partition walls | 3.6 | 0.039 | 13.4 | 140 | 580 | 1160 | 15 | 10.1 |
691267 | Timber frame partition walls | 4.1 | 0.035 | 22.6 | 140 | 580 | 1160 | 9 | 6.1 |
All densities and dimensions are nominal.
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal | AS/NZS 4859.1 (2018) | - |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | - | Less than 5% by weight. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion Resistance | - | No greater than sterile cotton. |
Combustibility | AS 1530.1 | Non-combustible. |
Certification






Video
Downloads
The download url has been copied to your clipboard