
Glasswool - Earthwool glasswool insulation: Internal (Acoustic) wall batt
Benefits
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Earthwool® glasswool insulation: internal (acoustic) wall batt range includes a selection of densities to provide builders, designers, installers and DIYers the opportunity to choose the best acoustic performance for their project. Earthwool® glasswool insulation: internal (acoustic) wall batt will improve the acoustic performance of the building in which it has been installed by absorbing the transfer of unwanted sound from external sources and between adjoining rooms.
Super-soft to handle and install, Earthwool® glasswool insulation is made using up to 80% recycled glass and with ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Type
Product Type | Batt |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | Application | R-Value (m²K/W) | Density (kg/m³) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) |
---|---|---|---|---|---|---|---|---|
471045 | Timber frame | 1.4 | 14 | 50 | 580 | 1160 | 38 | 25.57 |
529446 | Metal frame | 1.3 | 11 | 50 | 600 | 2700 | 20 | 32.40 |
471049 | Timber frame | 2.0 | 14 | 75 | 580 | 1160 | 24 | 16.15 |
529447 | Metal frame | 1.9 | 11 | 75 | 600 | 2700 | 14 | 22.70 |
471070 | Timber frame | 2.6 | 20 | 90 | 430 | 1160 | 14 | 6.98 |
471071 | Timber frame | 2.6 | 20 | 90 | 580 | 1160 | 14 | 9.42 |
471040 | Timber frame | 2.8 | 27 | 90 | 430 | 1160 | 10 | 4.99 |
471041 | Timber frame | 2.8 | 27 | 90 | 580 | 1160 | 10 | 6.73 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal conductivity | - | ASTM C 518 and AS/NZS 4859.1: 2002. |
Thermal resistance | - | ASTM C 653 and AS/NZS 4859.1: 2002. |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | - | Less than 5% by weight. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion Resistance | - | No greater than sterile cotton. |
Combustibility | AS 1530.1 | Non-combustible. |
Certification





Video
Downloads
The download url has been copied to your clipboard